2025 San Joaquin AA Standings league preview | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Franklin (Stockton, CA) preview trend | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
McNair (Stockton, CA) preview trend | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
Weston Ranch (Stockton, CA) preview trend | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
Tokay (Lodi, CA) preview trend | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
Chavez (Stockton, CA) preview trend | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
Bear Creek (Stockton, CA) preview trend | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
Stagg (Stockton, CA) preview trend | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
West (Tracy, CA) preview trend | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
Recent Scores | ||||||||||
Upcoming Games | ||||||||||
Fri 08/22 Pacheco (Los Banos, CA) vs Chavez (Stockton, CA), 7:00pm | Fri 08/22 Franklin (Stockton, CA) vs Galt (CA), 7:00pm | Fri 08/22 Tokay (Lodi, CA) vs Lodi (CA), 7:15pm | Fri 08/22 McNair (Stockton, CA) vs Lincoln (Stockton, CA), 7:00pm | Fri 08/22 Stagg (Stockton, CA) vs Liberty Ranch (Galt, CA), 7:00pm | Fri 08/29 Washington (Fremont, CA) vs Weston Ranch (Stockton, CA), 7:00pm | Fri 09/05 Amador (Sutter Creek, CA) vs Bear Creek (Stockton, CA), 7:30pm |
Per Game Averages | ||||||||||
Season | ||||||||||
School | Record | Rating | Offense | Defense | Margin | |||||
McNair (Stockton, CA) | 0-0 | -18.4 | ||||||||
Franklin (Stockton, CA) | 0-0 | -48.3 | ||||||||
Tokay (Lodi, CA) | 0-0 | -30.4 | ||||||||
Weston Ranch (Stockton, CA) | 0-0 | -43.1 | ||||||||
West (Tracy, CA) | 0-0 | -52.1 | ||||||||
Chavez (Stockton, CA) | 0-0 | -11.9 | ||||||||
Stagg (Stockton, CA) | 0-0 | -27.8 | ||||||||
Bear Creek (Stockton, CA) | 0-0 | -57.1 |
Team Game-By-Game Logs don't see your team's twitter handle listed here? Let us know about it... | ||||||||||
Bear Creek (Stockton, CA) (twitter) (Division: III, Coach: Clint Wilcox, Colors: Royal Blue/Silver, Nickname: Bruins, Address: 10555 N Thornton Rd) | ||||||||||
Date | Opponent | Record | Rating | 2024 Record | 2024 Rating | League | Division | Result (Time) | ||
Fri 09/05 | Amador (Sutter Creek, CA) | 0-0 | -26.8 | 5-5 | -14.2 | Sierra Valley | VI | 7:30pm | ||
Fri 09/12 | Chavez (Stockton, CA)* | 0-0 | -11.9 | 8-3 | -7.9 | San Joaquin AA | II | 7:00pm | ||
Fri 09/26 | Tokay (Lodi, CA)* | 0-0 | -30.4 | 5-5 | -20.2 | San Joaquin AA | II | 7:15pm | ||
Fri 10/03 | Stagg (Stockton, CA)* | 0-0 | -27.8 | 4-6 | -23.3 | San Joaquin AA | II | 7:00pm | ||
Thu 10/30 | McNair (Stockton, CA)* | 0-0 | -18.4 | 7-3 | -12 | San Joaquin AA | II | 7:00pm | ||
Chavez (Stockton, CA) (Division: II, Coach: John Ward, Colors: Black/Vegas Gold, Nickname: Titans, Address: 2929 Windflower Ln) | ||||||||||
Date | Opponent | Record | Rating | 2024 Record | 2024 Rating | League | Division | Result (Time) | ||
Fri 08/22 | Pacheco (Los Banos, CA) | 0-0 | -28.9 | 5-5 | -16.2 | Western | IV | 7:00pm | ||
Fri 08/29 | Escalon (CA) | 0-0 | 0 | 6-6 | 4.6 | Trans Valley | IV | 7:00pm | ||
Fri 09/05 | Franklin (Elk Grove, CA) | 0-0 | -21 | 6-4 | -6 | Delta | I | 7:00pm | ||
Fri 09/12 | Bear Creek (Stockton, CA)* | 0-0 | -57.1 | 0-10 | -54 | San Joaquin AA | III | 7:00pm | ||
Fri 09/19 | Tokay (Lodi, CA)* | 0-0 | -30.4 | 5-5 | -20.2 | San Joaquin AA | II | 7:00pm | ||
Fri 09/26 | Franklin (Stockton, CA)* | 0-0 | -48.3 | 5-5 | -37.7 | San Joaquin AA | II | 7:00pm | ||
Fri 10/03 | West (Tracy, CA)* | 0-0 | -52.1 | 1-9 | -44.2 | San Joaquin AA | II | 7:00pm | ||
Fri 10/17 | Weston Ranch (Stockton, CA)* | 0-0 | -43.1 | 4-6 | -32.1 | San Joaquin AA | III | 7:00pm | ||
Fri 10/24 | McNair (Stockton, CA)* | 0-0 | -18.4 | 7-3 | -12 | San Joaquin AA | II | 7:00pm | ||
Fri 10/31 | Stagg (Stockton, CA)* | 0-0 | -27.8 | 4-6 | -23.3 | San Joaquin AA | II | 7:00pm | ||
Franklin (Stockton, CA) (Division: II, Coach: Ralph King, Colors: Kelly Green/Gold, Nickname: Yellowjackets, Address: 300 N Gertrude St) | ||||||||||
Date | Opponent | Record | Rating | 2024 Record | 2024 Rating | League | Division | Result (Time) | ||
Fri 08/22 | Galt (CA) | 0-0 | -53.1 | 1-9 | -44.5 | Sierra Valley | VI | 7:00pm | ||
Fri 09/05 | Burbank (Sacramento, CA) | 0-0 | -45.2 | 3-6 | -41.8 | Greater Sacramento | V | 7:00pm | ||
Fri 09/12 | Stagg (Stockton, CA)* | 0-0 | -27.8 | 4-6 | -23.3 | San Joaquin AA | II | 7:00pm | ||
Fri 09/19 | McNair (Stockton, CA)* | 0-0 | -18.4 | 7-3 | -12 | San Joaquin AA | II | 7:00pm | ||
Fri 09/26 | Chavez (Stockton, CA)* | 0-0 | -11.9 | 8-3 | -7.9 | San Joaquin AA | II | 7:00pm | ||
Fri 10/03 | Tokay (Lodi, CA)* | 0-0 | -30.4 | 5-5 | -20.2 | San Joaquin AA | II | 7:15pm | ||
McNair (Stockton, CA) (Division: II, Coach: Chris Hall, Colors: Dark Green/Black/White, Nickname: Eagles, Address: 9500 McNair Wy) | ||||||||||
Date | Opponent | Record | Rating | 2024 Record | 2024 Rating | League | Division | Result (Time) | ||
Fri 08/22 | Lincoln (Stockton, CA) | 0-0 | -3.7 | 4-7 | 5.9 | Tri-City | I | 7:00pm | ||
Fri 08/29 | Burbank (Sacramento, CA) | 0-0 | -45.2 | 3-6 | -41.8 | Greater Sacramento | V | 7:00pm | ||
Fri 09/05 | Ceres (CA) | 0-0 | -25.8 | 7-3 | -8.8 | Western | IV | 7:00pm | ||
Fri 09/12 | Tokay (Lodi, CA)* | 0-0 | -30.4 | 5-5 | -20.2 | San Joaquin AA | II | 7:15pm | ||
Fri 09/19 | Franklin (Stockton, CA)* | 0-0 | -48.3 | 5-5 | -37.7 | San Joaquin AA | II | 7:00pm | ||
Fri 09/26 | West (Tracy, CA)* | 0-0 | -52.1 | 1-9 | -44.2 | San Joaquin AA | II | 7:00pm | ||
Fri 10/03 | Weston Ranch (Stockton, CA)* | 0-0 | -43.1 | 4-6 | -32.1 | San Joaquin AA | III | 7:00pm | ||
Fri 10/17 | Stagg (Stockton, CA)* | 0-0 | -27.8 | 4-6 | -23.3 | San Joaquin AA | II | 7:00pm | ||
Fri 10/24 | Chavez (Stockton, CA)* | 0-0 | -11.9 | 8-3 | -7.9 | San Joaquin AA | II | 7:00pm | ||
Thu 10/30 | Bear Creek (Stockton, CA)* | 0-0 | -57.1 | 0-10 | -54 | San Joaquin AA | III | 7:00pm | ||
Stagg (Stockton, CA) (twitter) (Division: II, Coach: Don Norton, Colors: Brown/Gold, Nickname: Delta Kings, Address: 1621 Brookside Rd) | ||||||||||
Date | Opponent | Record | Rating | 2024 Record | 2024 Rating | League | Division | Result (Time) | ||
Fri 08/22 | Liberty Ranch (Galt, CA) | 0-0 | -13.3 | 8-4 | 0 | Sierra Valley | VI | 7:00pm | ||
Fri 08/29 | Natomas (Sacramento, CA) | 0-0 | -37.6 | 4-6 | -31.7 | Golden Empire | V | 7:00pm | ||
Fri 09/05 | Davis (Modesto, CA) | 0-0 | -30.9 | 5-5 | -16.2 | Western | III | 7:00pm | ||
Fri 09/12 | Franklin (Stockton, CA)* | 0-0 | -48.3 | 5-5 | -37.7 | San Joaquin AA | II | 7:00pm | ||
Fri 09/19 | West (Tracy, CA)* | 0-0 | -52.1 | 1-9 | -44.2 | San Joaquin AA | II | 7:00pm | ||
Fri 09/26 | Weston Ranch (Stockton, CA)* | 0-0 | -43.1 | 4-6 | -32.1 | San Joaquin AA | III | 7:00pm | ||
Fri 10/03 | Bear Creek (Stockton, CA)* | 0-0 | -57.1 | 0-10 | -54 | San Joaquin AA | III | 7:00pm | ||
Fri 10/17 | McNair (Stockton, CA)* | 0-0 | -18.4 | 7-3 | -12 | San Joaquin AA | II | 7:00pm | ||
Fri 10/24 | Tokay (Lodi, CA)* | 0-0 | -30.4 | 5-5 | -20.2 | San Joaquin AA | II | 7:15pm | ||
Fri 10/31 | Chavez (Stockton, CA)* | 0-0 | -11.9 | 8-3 | -7.9 | San Joaquin AA | II | 7:00pm | ||
Tokay (Lodi, CA) (twitter) (Division: II, Coach: Collin Rhoads, Colors: Purple/Gold, Nickname: Tigers, Address: 1111 W Century Blvd) | ||||||||||
Date | Opponent | Record | Rating | 2024 Record | 2024 Rating | League | Division | Result (Time) | ||
Fri 08/22 | Lodi (CA) | 0-0 | -22.7 | 5-6 | -5.3 | Tri-City | II | 7:15pm | ||
Fri 08/29 | Golden Valley (Merced, CA) | 0-0 | -24.4 | 4-6 | -13.7 | Central California - CCC | III | 7:15pm | ||
Fri 09/05 | Pleasant Grove (Elk Grove, CA) | 0-0 | -7.1 | 6-5 | 3.8 | Delta | I | 7:15pm | ||
Fri 09/12 | McNair (Stockton, CA)* | 0-0 | -18.4 | 7-3 | -12 | San Joaquin AA | II | 7:15pm | ||
Fri 09/19 | Chavez (Stockton, CA)* | 0-0 | -11.9 | 8-3 | -7.9 | San Joaquin AA | II | 7:00pm | ||
Fri 09/26 | Bear Creek (Stockton, CA)* | 0-0 | -57.1 | 0-10 | -54 | San Joaquin AA | III | 7:15pm | ||
Fri 10/03 | Franklin (Stockton, CA)* | 0-0 | -48.3 | 5-5 | -37.7 | San Joaquin AA | II | 7:15pm | ||
Fri 10/17 | West (Tracy, CA)* | 0-0 | -52.1 | 1-9 | -44.2 | San Joaquin AA | II | 7:15pm | ||
Fri 10/24 | Stagg (Stockton, CA)* | 0-0 | -27.8 | 4-6 | -23.3 | San Joaquin AA | II | 7:15pm | ||
Fri 10/31 | Weston Ranch (Stockton, CA)* | 0-0 | -43.1 | 4-6 | -32.1 | San Joaquin AA | III | 7:15pm | ||
West (Tracy, CA) (Division: II, Coach: William Edwards, Colors: Navy/Gold, Nickname: Wolf Pack, Address: 1775 W Lowell Ave) | ||||||||||
Date | Opponent | Record | Rating | 2024 Record | 2024 Rating | League | Division | Result (Time) | ||
Fri 09/19 | Stagg (Stockton, CA)* | 0-0 | -27.8 | 4-6 | -23.3 | San Joaquin AA | II | 7:00pm | ||
Fri 09/26 | McNair (Stockton, CA)* | 0-0 | -18.4 | 7-3 | -12 | San Joaquin AA | II | 7:00pm | ||
Fri 10/03 | Chavez (Stockton, CA)* | 0-0 | -11.9 | 8-3 | -7.9 | San Joaquin AA | II | 7:00pm | ||
Fri 10/17 | Tokay (Lodi, CA)* | 0-0 | -30.4 | 5-5 | -20.2 | San Joaquin AA | II | 7:15pm | ||
Weston Ranch (Stockton, CA) (Division: III, Coach: Luis Ruiz III, Colors: Maroon/Gray, Nickname: Cougars, Address: 4606 McCuen Ave) | ||||||||||
Date | Opponent | Record | Rating | 2024 Record | 2024 Rating | League | Division | Result (Time) | ||
Fri 08/29 | Washington (Fremont, CA) | 0-0 | -35.2 | 3-7 | -33.2 | West Alameda County - Mission (North Coast) | 2 | 7:00pm | ||
Fri 09/26 | Stagg (Stockton, CA)* | 0-0 | -27.8 | 4-6 | -23.3 | San Joaquin AA | II | 7:00pm | ||
Fri 10/03 | McNair (Stockton, CA)* | 0-0 | -18.4 | 7-3 | -12 | San Joaquin AA | II | 7:00pm | ||
Fri 10/17 | Chavez (Stockton, CA)* | 0-0 | -11.9 | 8-3 | -7.9 | San Joaquin AA | II | 7:00pm | ||
Fri 10/31 | Tokay (Lodi, CA)* | 0-0 | -30.4 | 5-5 | -20.2 | San Joaquin AA | II | 7:15pm | ||
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |